Providing you the best range of rotary rack oven diesel, m0210/b rotary rack oven, ss gas deck oven, m0120/b rotary rack oven, electric convection oven and stainless steel oven with effective & timely delivery.
₹ 250000 Get Latest Price
Number of Trays | 14 Trays |
For Baking | Pizza |
Power Source | Electric |
Usage/Application | Bakery |
Body Material | Stainless Steel |
₹ 600000 Get Latest Price
Number of Trays | 20 Trays |
For Baking | Bread/Bun |
Operation Type | Semi Automatic |
Power Source | Diesel |
Size | Large |
Body Material | Stainless Steel |
Certification | ISO |
Minimum order quantity: 50 Piece
₹ 40000 Get Latest Price
Number Of Decks | Double Decks |
Number Of Deck | 2 Deck |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Gas |
Size | Small / Mini |
Dimensions (W x D x H)mm | 406x304x457 cm |
Usage/Application | Bakery |
Body Material | Stainless Steel |
Products Capacity | 20Kg |
Minimum order quantity: 50 Piece
₹ 500000 Get Latest Price
Number of Trays | 14 Trays |
Number Of Deck | 3 Deck |
Operation Type | Semi Automatic |
Power Source | Electric |
Size | Large |
Capacity | 200 kg |
Door Type | Double Door |
Body Material | Stainless Steel |
Certification | ISO |
₹ 250000 Get Latest Price
Capacity | 4 tray |
Number Of Deck | 2 Deck |
For Baking | Bread/Bun |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Usage/Application | Bakery |
Door Type | Single Door |
Body Material | Stainless Steel |
Maximum Temperature | 400 Degree C |
₹ 260000 Get Latest Price
Number of Trays | 12 Trays |
Number Of Deck | 2 Deck |
For Baking | Pizza |
Operation Type | Automatic |
Capacity | 250 Kg |
Power Source | Electric |
Size | Small / Mini |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
₹ 580000 Get Latest Price
Number of Trays | 20 Trays |
Number Of Deck | 3 Deck |
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Gas |
Size | Small / Mini |
Body Material | Mild Steel |
Certification | ISO |
Minimum order quantity: 10 Piece
₹ 350000 Get Latest Price
Size (in inches) | 18 inches |
Number Of Deck | 3 Deck |
For Baking | Bread/Bun |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Air-Flow Direction | Vertical Down Airflow |
₹ 800000 Get Latest Price
Number of Trays | 14 Trays |
Number Of Deck | 1 Deck |
For Baking | Bread/Bun |
Operation Type | Semi Automatic |
Power Source | Diesel |
Size | Large |
Usage/Application | Bakery |
Capacity | 200 kg |
Door Type | Double Door |
Body Material | Stainless Steel |
Minimum order quantity: 10 Piece
₹ 300000 Get Latest Price
Number of Trays | 22 Trays |
Number Of Deck | 6 Deck |
For Baking | Biscuit/Cookies |
Operation Type | Semi Automatic |
Power Source | Electric |
Size | Large |
Body Material | Stainless Steel |
Certification | ISO |
₹ 45000 Get Latest Price
Type of Oven | Benchtop Ovens |
Number of Trays | 14 Trays |
For Baking | Pizza |
Display | Digital |
Operation Type | Semi Automatic |
Power Source | Gas |
Oven Type | Cabinet Ovens |
Size | Large |
Temperature | 200 deg. Celsius |
Usage/Application | Bakery |
Minimum order quantity: 50 Piece
₹ 80000 Get Latest Price
Number Of Decks | Double Decks |
Type of Pizza Oven | Double Deck 2 Tray |
Number Of Deck | 2 Deck |
For Baking | Pizza |
Operation Type | Semi Automatic |
Power Source | Electric |
Size | Large |
Dimensions (W x D x H)mm | 406x304x457mm |
Usage/Application | Bakery |
Body Material | Stainless Steel |
Minimum order quantity: 50 Piece
₹ 320000 Get Latest Price
Number of Trays | 22 Trays |
For Baking | Bread/Bun |
Operation Type | Semi Automatic |
Power Source | Diesel |
Size | Large |
Body Material | Stainless Steel |
Certification | ISO |
Minimum order quantity: 10 Piece
₹ 370000 Get Latest Price
Number of Trays | 22 Trays |
Number Of Deck | 5 Deck |
For Baking | Biscuit/Cookies |
Operation Type | Semi Automatic |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Capacity | 200 Kg |
Voltage | 440 V |
Material Grade | SS 304 |
Products Power | 5 kW |
Minimum order quantity: 50 Piece
₹ 400000 Get Latest Price
Number of Trays | 14 Trays |
Number Of Deck | 4 Deck |
For Baking | Bread/Bun |
Operation Type | Semi Automatic |
Power Source | Diesel |
Size | Large |
Usage/Application | Bakery |
Capacity | 200 kg |
Door Type | Double Door |
Body Material | Stainless Steel |
Minimum order quantity: 50 Piece
₹ 450000 Get Latest Price
Number of Trays | 20 Trays |
Number Of Deck | 2 Deck |
For Baking | Bread/Bun |
Operation Type | Semi Automatic |
Power Source | Diesel |
Size | Large |
Usage/Application | Hotels & Restaurant |
Capacity | 300 kg |
Door Type | Single Door |
Body Material | Stainless Steel |
₹ 55000 Get Latest Price
Number Of Decks | Double Decks |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Usage/Application | Bakery |
₹ 50000 Get Latest Price
Type of Pizza Oven | Single Deck 1 Tray |
Number Of Deck | 3 Deck |
For Baking | Bread/Bun |
Operation Type | Automatic |
Size | Big/Large |
Power Source | Electric |
Usage/Application | Hotels & Restaurant |
Capacity | 200 kg |
Door Type | Double Door |
Body Material | Stainless Steel |
₹ 350000 Get Latest Price
Number of Trays | 18 Trays |
Capacity | 1000 kg |
Number Of Deck | 9 Deck |
For Baking | Bread/Bun |
Operation Type | Semi Automatic |
Oven Type | Cabinet Ovens |
Size | Small / Mini |
Temperature | 300 deg. Celsius |
Power Source | Electric |
Voltage | 440V |
Minimum order quantity: 1 Piece
₹ 300000 Get Latest Price
Number Of Deck | 3 Deck |
For Baking | Pizza |
Power Source | Electric |
Operation Type | Automatic |
Size | Small / Mini |
Usage/Application | Hotels & Restaurant |
Capacity | 200 kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Power Consumption (KW) | 3 KW |
₹ 250000 Get Latest Price
Number Of Decks | Triple Decks |
Number Of Deck | 4 Deck |
For Baking | Bread/Bun |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery |
Capacity | 100 kg |
Door Type | Double Door |
Body Material | Stainless Steel |
Minimum order quantity: 10 Piece
₹ 80000 Get Latest Price
Capacity | 700 kg |
Capacity(Kg) | 100 kg |
Oven Type | Cabinet Ovens |
Temperature | 200 deg. Celsius |
Power Source | Electric |
Usage/Application | 4x2.5x5 Feet (LxWxH) |
Voltage | 440 V |
Display | Digital |
Power | 5 kW |
Frequency | 50 Hz |
Minimum order quantity: 10 Piece
₹ 800000 Get Latest Price
Type of Machine | Bakery Oven |
Capacity(Kg) | 1000 kg |
Number Of Deck | 6 Deck |
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Usage/Application | Bakery |
Power Source | Electric |
Oven Type | Belt Conveyor Oven |
Size | Large |
Machine Body Material | Stainless Steel(SS) |
₹ 280000 Get Latest Price
Capacity | 6 tray |
Number Of Deck | 3 Deck |
For Baking | Bread/Bun |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Usage/Application | Bakery |
Body Material | Stainless Steel |
Maximum Temperature | 200 Degree C |
Naveen Kumar P K (Proprietor)
Master Tech
Sy No 73/5,Master Tech,Magadi Road,Kodigehalli Yeshvanthpura Hobli
Sunkadakatte, Bengaluru - 560091, Karnataka, India